Chain & Wallet Support Matrix
Full compatibility matrix showing which wallets work with which blockchains.
| Wallet | Type | Ethereum ETH | Base ETH | Arbitrum One ETH | Solana SOL | Bitcoin BTC | Polygon PoS MATIC | Optimism ETH | Avalanche C-Chain AVAX | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| MetaMask | browser | 6/8 | ||||||||
| Ledger | hardware | 8/8 | ||||||||
| Trezor | hardware | 5/8 | ||||||||
| Phantom | browser | 4/8 | ||||||||
| Rabby | browser | 6/8 | ||||||||
| Coinbase Wallet | mobile | 7/8 | ||||||||
| Trust Wallet | mobile | 8/8 | ||||||||
| Exodus | desktop | 5/8 | ||||||||
| Safe (Gnosis Safe) | multi | 6/8 | ||||||||
| Wallets per chain | 9 | 7 | 7 | 5 | 4 | 9 | 6 | 8 | — | |
How to use this matrix
- Find your blockchain in the columns, then scan down to see which wallets support it.
- Or find your wallet in the rows, then scan across to see which chains it supports.
- Click any wallet or chain name for detailed information.