Crypto Funding Rate Monitor
Track perpetual futures funding rates across major exchanges. Compare rates, monitor sentiment, and find arbitrage opportunities for BTC, ETH, SOL, and altcoins.
Some links on this page are affiliate links. We may earn a commission at no extra cost to you if you sign up or make a purchase through these links. This does not influence our editorial evaluations. Learn more
Perpetual Futures Funding Rates
| Pair | Exchange | Rate / 8h | Annualized | Open Interest | Trend | Next |
|---|---|---|---|---|---|---|
| PEPE/USDT | Bybit | +0.0420% | +46.0% | $150M | 2h 14m | |
| PEPE/USDT | Binance | +0.0350% | +38.3% | $280M | 2h 14m | |
| DOGE/USDT | Bybit | +0.0250% | +27.4% | $420M | 2h 14m | |
| DOGE/USDT | Binance | +0.0200% | +21.9% | $890M | 2h 14m | |
| WIF/USDT | Bybit | -0.0200% | -21.9% | $95M | 2h 14m | |
| SOL/USDT | Bybit | +0.0180% | +19.7% | $1.4B | 2h 14m | |
| SOL/USDT | Binance | +0.0150% | +16.4% | $2.8B | 2h 14m | |
| WIF/USDT | Binance | -0.0150% | -16.4% | $190M | 2h 14m | |
| SOL/USDT | OKX | +0.0140% | +15.3% | $1.2B | 2h 14m | |
| LINK/USDT | Bybit | +0.0130% | +14.2% | $190M | 2h 14m | |
| BTC/USDT | Bybit | +0.0120% | +13.1% | $4.1B | 2h 14m | |
| ARB/USDT | Bybit | -0.0120% | -13.1% | $180M | 2h 14m | |
| ETH/USDT | Bybit | +0.0110% | +12.1% | $2.3B | 2h 14m | |
| LINK/USDT | Binance | +0.0110% | +12.1% | $380M | 2h 14m | |
| BTC/USDT | Binance | +0.0100% | +10.9% | $8.2B | 2h 14m | |
| BTC/USDT | OKX | +0.0095% | +10.4% | $3.8B | 2h 14m | |
| AVAX/USDT | Bybit | +0.0090% | +9.9% | $210M | 2h 14m | |
| BTC/USDT | dYdX | +0.0085% | +9.3% | $620M | 1h 00m | |
| ETH/USDT | Binance | +0.0080% | +8.8% | $4.5B | 2h 14m | |
| ARB/USDT | Binance | -0.0080% | -8.8% | $320M | 2h 14m | |
| ETH/USDT | OKX | +0.0075% | +8.2% | $2.1B | 2h 14m | |
| AVAX/USDT | Binance | +0.0070% | +7.7% | $450M | 2h 14m | |
| ETH/USDT | dYdX | +0.0060% | +6.6% | $380M | 1h 00m | |
| XRP/USDT | OKX | +0.0055% | +6.0% | $480M | 2h 14m | |
| XRP/USDT | Binance | +0.0050% | +5.5% | $1.1B | 2h 14m | |
| XRP/USDT | Bybit | +0.0045% | +4.9% | $520M | 2h 14m |
Snapshot data for educational purposes. Last reviewed: March 2026. Rates change every 8 hours.
How to Read Funding Rates
| Rate | Meaning | Who Pays |
|---|---|---|
| > 0% (positive) | Longs are dominant — bullish sentiment | Longs pay shorts |
| < 0% (negative) | Shorts are dominant — bearish sentiment | Shorts pay longs |
| > 0.03% | Extremely bullish — overheated market | Expensive to hold longs |
| < -0.03% | Extremely bearish — panic selling | Expensive to hold shorts |
Funding Rate Trading Strategies
Cash & Carry Arbitrage
Buy spot + short perps when funding is very positive. Earn funding payments while being delta-neutral. Works best when rates stay elevated.
Funding Rate Scalping
Open a position before funding settlement to collect the payment, then close. Risky due to potential price moves during the settlement window.
Sentiment Indicator
Extremely high positive rates often precede corrections. Extremely negative rates can signal capitulation and potential bottoms.
Cross-Exchange Arb
Long on the exchange with lower funding, short on the exchange with higher funding. Capture the rate difference with minimal directional risk.
Recommended next steps
Limitations
- •Funding rates shown are snapshot data and change every 8 hours
- •Annualized rates assume the current rate persists — they rarely do
- •Not all exchanges are included — rates vary across 50+ platforms
- •Open interest figures are approximate and change rapidly
- •Past funding rate patterns do not predict future rates
- •Cash & carry and funding rate strategies involve significant risk and complexity
This tool provides educational information only. It is not financial, tax, or legal advice. Always consult qualified professionals for decisions about your specific situation. Results are based on general patterns and may not reflect your circumstances.
What Are Crypto Funding Rates?
Funding rates are periodic payments between long and short traders on perpetual futures contracts. They keep the perpetual price anchored to the spot price. When most traders are long (bullish), longs pay shorts. When most traders are short (bearish), shorts pay longs. Funding payments are typically settled every 8 hours.
Why Funding Rates Matter
Funding rates serve as a real-time sentiment indicator for the crypto market. Extremely high positive rates often signal overleveraged bullish positioning and can precede market corrections. Negative rates during downtrends can signal capitulation. Use our leverage calculator to model your positions, and always check your liquidation price before entering leveraged trades.
Funding Rate Arbitrage
Traders can earn funding payments through delta-neutral strategies. The most common is "cash and carry" — buying the spot asset while shorting the perpetual contract. When funding is positive, you earn the funding payment while having no net directional exposure. This strategy works best when funding rates stay elevated for extended periods. Start trading on a trusted exchange with competitive perpetual futures fees.
How Funding Rates Compare Across Exchanges
- Binance: Largest OI, rates tend to be moderate due to deep liquidity
- Bybit: Often slightly higher rates than Binance, popular with active traders
- OKX: Competitive rates, strong Asian market presence
- dYdX: Decentralized — rates can diverge from CEXes, hourly funding